loader image

TUDOR CUCU

ECD Design
Serviceplan Group
Hamburg
Germany

→ LinkedIn

→ Instagram

→ Email

TUDOR CUCU

HIGHLIGHTS

Typography

Work Archive

About

Single-Scroll

ECD Design, Serviceplan Group
Hamburg, Germany

Highlights

Minimalism

2021 — MINI  

SERVICEPLAN

Can Do Decoded

2023 — O2 

SERVICEPLAN

The Visible Net

2022 — O2 

SERVICEPLAN

Typography

ZAVATE Wordmark

2024 — TYPOGRAPHY 

SERVICEPLAN

Can Do Tags

2023 —O2 

SERVICEPLAN

ADC Switzerland

2023 — TYPOGRAPHY 

COMMISIONED

#36daysoftype

2023 — TYPOGRAPHY 

PERSONAL

Snackwax

2023 — TYPOGRAPHY 

COMMISIONED

HUG Bakery

2023 — TYPOGRAPHY 

PERSONAL

Archive

o2 PayStop

2024 — O2 

SERVICEPLAN

28.57m

2024 — O2 

SERVICEPLAN

O2 can do

2023 — O2 

SERVICEPLAN

The Every Home

2021 — O2 

SERVICEPLAN

The Equality Controller

2022 — XBOX  

SERVICEPLAN

The very good network

2021 — O2 

SERVICEPLAN

#notcominghome

2021—NEWTOWN ACTION ALLIANCE 

SERVICEPLAN

Gamer Therapy

2020 — SKILLSHOT+R.A.D 

THE COMMUNITY

Make yourself a gift to the world

2020 — EQUINOX 

DROGA5

Awards

2025

Clio Music Awards | O₂ Deutschland | 28.57 m | Bronze

2024

Epica Awards | Communication & Public Services | O₂ Deutschland | 28.57 m | Gold

Eurobest | Entertainment, Partnerships with Talent | O₂ Deutschland | 28.57 m | Silver

Clio Sports | Branded Entertainment | O₂ Deutschland | 28.57 m | Gold

Clio Sports | Branded Entertainment | O₂ Deutschland | 28.57 m | Gold

Clio Sports | Experience & Activation | O₂ Deutschland | 28.57 m | Silver

Clio Sports | Film Craft – Direction | The Wave | Bronze

BCM Award | Kultur/Entertainment | O₂ Elevator | Gold

ADC Germany | O₂ Deutschland | O₂ Elevator | Silver

ADC Germany | O₂ Deutschland | O₂ Elevator | Bronze

ADC Germany | O₂ Deutschland | O₂ Elevator | Bronze

ADC Germany | O₂ Deutschland | Art of Recycling | Bronze

ADC Germany | O₂ Deutschland | The Wave | Bronze

2023

Epica Awards | O₂ Deutschland | Can Do Decoded | 3x Shortlist

ADCE | O₂ Deutschland | Can Do Decoded | Shortlist

ADCE | O₂ Deutschland | Can Do Decoded | Shortlist

LIA Awards | O₂ Deutschland | Can Do Decoded | Silver

LIA Awards | O₂ Deutschland | Can Do Decoded | Silver

LIA Awards | O₂ Deutschland | Can Do Decoded | Bronze

Best of Content Marketing Award | B2C | O₂ can do | Silver

NY Festival Awards | Branded Content/Entertainment, Print | O₂ can Do | Gold

NY Festival Awards | Print Art Direction | O₂ can do | Finalist

NY Festival Awards | Typography | O₂ can do | Finalist

ADC Germany | Book Graphic Design | O₂ Deutschland | Can Do Decoded | Bronze

ADC Germany | Print Production | O₂ Deutschland | Can Do Decoded | Bronze

ADC Germany | Corp. Publishing | O₂ Deutschland | Can Do Decoded | Shortlist

ADC Germany | Book Cover | O₂ Deutschland | Can Do Decoded | Shortlist

ADC Germany | Content | O₂ Deutschland | Can Do Decoded | Shortlist

ADC Germany | Typography, Retail/Shop | O₂ Deutschland | Can Do | Shortlist

ADC Germany | Typography, Retail/Shop | O₂ Deutschland | Can Do | Shortlist

Caples Awards | Digital | O₂ Deutschland | The Every Home | Bronze

IAB Mixx Awards | Comm./Advertising | XBOX | Equality Controller | Shortlist

2022

ADCE Awards | Design | MINI | Minimalism | Bronze

ADCE Awards | Design | MINI | Minimalism | Bronze

ADCE Awards | Design | MINI | Minimalism | Bronze

Die Klappe | Film | #NotComingHome | Gold

Die Klappe | Film | #NotComingHome | Silver

Die Klappe | Film | #NotComingHome | Bronze

Gerety Awards | Branded Content | #NotComingHome | Bronze

Gerety Awards | Design | MINI | Minimalism | Shortlist

Gerety Awards | Product Design | XBOX | Equality Controller | Shortlist

M&M Global Awards | Comm. | XBOX | Equality Controller | Highly Commended

M&M Global Awards | Comm. | XBOX | Equality Controller | Highly Commended

M&M Global Awards | Campaign | #NotComingHome | Winner

D&AD | Production Design / Film | O₂ Deutschland | The Every Home | Wood Pencil

D&AD | Illustration / Packaging | XBOX | Equality Controller | Shortlist

New York Festival | Outdoor, Craft, Graphic Design | MINI | Minimalism | Silver

New York Festival | Design, Craft, Art Direction | MINI | Minimalism | Silver

New York Festival | Outdoor, Craft, Art Direction | MINI | Minimalism | Bronze

New York Festival | Outdoor | MINI | Minimalism | Finalist

New York Festival | Outdoor | MINI | Minimalism | Finalist

New York Festival | Outdoor | MINI | Minimalism | Finalist

New York Festival | Film Craft, AD & Production Design | O₂ | The Every Home | Bronze

New York Festival | Film Craft, Visual Effects | O₂ | The Every Home | Finalist

New York Festival | Design, Packaging | XBOX | Equality Controller | Bronze

New York Festival | Film, Best Use of Data | O₂ Deutschland | The Visible Net | Finalist

Cannes Lions | Media Lions – Cultural Insight | #NotComingHome | Bronze

Cannes Lions | Film Craft, Production, AD | O₂ | The Every Home | Shortlist

DPOK | Kommunikationstechnologie | O₂ Deutschland | The Visible Net | Winner

DPOK | Industries – Medien, Sport & Lifestyle | XBOX | Equality Controller | Winner

The Caples Awards | Best Art Direction & Print | MINI | Minimalism | Gold

The Caples Awards | Best Art Direction & Print | MINI | Minimalism | Gold

ADC Germany | OOH & Print | MINI | Minimalism | Gold

ADC Germany | OOH, Print, POS, Graphic Design, Print | MINI | Minimalism | Silver

ADC Germany | Illustration, POS Film Special Formats | MINI | Minimalism | Silver

ADC Germany | Online Film, Public Affairs, Regie | #NotComingHome | Bronze

ADC Germany | Online Film, Public Affairs, Regie | #NotComingHome | Bronze

ADC Germany | Online Film, Public Affairs, Regie | #NotComingHome | Bronze

One Show | Packaging | XBOX | Equality Controller | Silver

One Show | Online-only Video, Long Form Single | #NotComingHome | Merit

One Show | Art Direction, Animation, OOH | #NotComingHome | Merit

ADC Annual Awards | Film Visual Effects | O₂ | The Every Home | Gold

ADC Annual Awards | Special Effects & Film Direction | O₂ | The Every Home | Merit

ADC Annual Awards | Film Visual Effects | O₂ Deutschland | The Visible Net | Bronze

ADC Annual Awards | Film Visual Effects | O₂ Deutschland | The Visible Net | Bronze

ADC Annual Awards | Data Visualisation | O₂ Deutschland | The Visible Net | Merit

ADC Annual Awards | Photography | O₂ Deutschland | The Visible Net | Merit

ADC Annual Awards | Film Visual Effects | XBOX | Equality Controller | Gold

ADC Annual Awards | Promo | XBOX | Equality Controller | Silver

ADC Annual Awards | Consumer Electronics | XBOX | Equality Controller | Merit

The Golden Award of Montreux | Poster, Best Outdoor | MINI | Minimalism | Gold

The Golden Award of Montreux | Print AD | MINI | Minimalism | Finalist

The Golden Award of Montreux | Craft Animation | MINI | Minimalism | Finalist

The Golden Award of Montreux | Packaging | XBOX | Equality Controller | Finalist

The Golden Award of Montreux | Cinema Ad | O₂ | The Every Home | Finalist

Dubai Lynx | Posters | MINI | Minimalism | Silver

AdForum PHNX | Integrated & Creative Technology | O₂ | The Visible Net | Silver

AdForum PHNX | Print Outdoor & Photography | O₂ | The Visible Net | Bronze

AdForum PHNX | Print | MINI | Minimalism | Silver

2021

EUROBEST | Ind. Craft, Art Direction, Outdoor | MINI | Minimalism | Shortlist

EUROBEST | Ind. Craft, Art Direction, Print & Publishing | MINI | Minimalism | Shortlist

Epica Awards | Graphic Design | MINI | Minimalism | Gold

Epica Awards | Illustration | MINI | Minimalism | Silver

Epica Awards | Promotion & Incentives | XBOX | Equality Controller | Bronze

Epica Awards | Packaging Design | XBOX | Equality Controller | Bronze

Red Dot Award | Brand & Comm. | Poster Series | MINI | Minimalism | Grand Prix

Red Dot Award | Brand & Comm. | OOH Ambient | MINI | Minimalism | Best of the Best

Red Dot Award | Brand & Comm. | Social | XBOX | Equality Controller | Best of the Best

Loeries | OOH Crafts – Art Direction | MINI | Minimalism | Gold

Loeries | OOH – Outdoor Media | MINI | Minimalism | Silver

Loeries | OOH – Art Direction & Outdoor Media | MINI | Minimalism | 4x Shortlist

LIA Awards | Billboard | MINI | Minimalism | Silver

LIA Awards | Poster | MINI | Minimalism | Silver

LIA Awards | Design | MINI | Minimalism | Silver

LIA Awards | AD Campaign | MINI | Minimalism | Silver

LIA Awards | Billboard Automotive, Poster Automotive | MINI | Minimalism | Bronze

LIA Awards | Online Film: Zeitgeist | #NotComingHome | Silver

LIA Awards | Online Film: Public | #NotComingHome | Finalist

LIA Awards | Packaging Design | XBOX | Equality Controller | Bronze

LIA Awards | SM Influencers & Unboxing | XBOX | Equality Controller | 2x Finalist

Comm Awards | Print Craft | MINI | Minimalism | Gold

Comm Awards | Classic OOH | MINI | Minimalism | Gold

Comm Awards | OOH Craft | MINI | Minimalism | Gold

Comm Awards | POS & Retail | MINI | Minimalism | Gold

Comm Awards | Design, Advertising & Campaigns | MINI | Minimalism | Silver

Comm Awards | Film Craft | MINI | Minimalism | Bronze

Comm Awards | Design, Advertising & Campaigns | XBOX | Equality Controller | Silver

Annual Multimedia | Social Media & Influencer | XBOX | Equality Controller | Gold

Cresta Awards | Poster & Billboard Campaign | MINI | Minimalism | Silver

Cresta Awards | Craft Campaign | MINI | Minimalism | Silver

Cresta Awards | Influencer Campaign | XBOX | Equality Controller | Silver

Cresta Awards | Packaging | XBOX | Equality Controller | Silver

Cresta Awards | Craft Campaign | XBOX | Equality Controller | Shortlist

Transform a Brand / AdForum PHNX | Design | MINI | Minimalism | Bronze

Immortal Awards | Outdoor & Experiential | MINI | Minimalism | Shortlist

Cannes Lions | Outdoor Automotive | MINI | Minimalism | Gold

Cannes Lions | Industry Craft | MINI | Minimalism | Bronze

Cannes Lions | Industry Craft | MINI | Minimalism | Bronze

Cannes Lions | Design & Industry Craft | MINI | Minimalism | 5x Shortlist

Cannes Lions | Design | XBOX | Equality Controller | Shortlist

Cannes Lions | Design | XBOX | Equality Controller | Shortlist

Clio Music | Music Craft | The New York Times | New York Rhymes | Silver

One Show | Interactive & Online | Gamer Therapy | Skillshot | Merit

One Show | Digital Craft | Gamer Therapy | Skillshot | Shortlist

One Show | Moving Image Craft | O₂ | Opera of Choice | Shortlist

2020

Cannes Young Lions Live Awards | UNWFP | Food For Talk | Shortlist

The One Show – Young Ones | Student Competition | Vans | Keep it Insane | Bronze

ADC Germany Junior | Typography | Monotype | True Type Freedom | Bronze

ADC Germany Junior | Advertising Craft | Audible | Classics Back to Life | Shortlist

ADC Germany Junior | Book Design | Ingridients Book | Shortlist

Webby | Experimental / Typography | Monotype | True Type Freedom | Nomination

ANDY Awards | Branded Entertainment | The New York Times | NY Rhymes | Gold

ANDY Awards | Typography | Monotype | True Type Freedom | Shortlist

NY Festivals Advertising Awards | Typography | Monotype | True Type Freedom | Finalist

SXSW | Experimental Design | Monotype | True Type Freedom | Finalist

2019

D&AD Impact | Social Innovation | Unconscious Bias Captcha | Shortlist

Clio Awards | Student Experiential | Monotype | True Type Freedom | Silver

Future Award | Typography | Monotype | True Type Freedom | Finalist

Summit International Awards | Students | Monotype | True Type Freedom | Gold

Adobe Awards | Print & Graphic | Ingridients Book | Top Talent

ADC Germany Junior | Digital & Social | Unconscious Bias Captcha | Merit

The Golden Award of Montreux | Digital & Social | Unconscious Bias Captcha | Gold

The Golden Award of Montreux | Design | Ingridients Book | Finalist

The One Show | Young Ones | Publication Design | Ingridients Book | Merit

The One Show | Young Ones | OOH | IL MAKIAGE | Make Up for the Labels | Merit

The One Show | Young Ones | Integrated | Avery Dennison | M_use Pack You Up | Merit

Young Glory Student | October Edition | Unconscious Bias Captcha | Bronze

PROJECT LIST

ABOUT